전세계 백신순위 테스트 결과 AV-Test (2008년 9월 평가자료) 및 무료버전
전세계 백신순위 테스트 결과 AV-Test (2008년 9월 평가자료) 및 무료버전
| Product | malware on demand | adware / spyware on demand | false positives | scan speed | proactive detection | response times | malware on demand | adware / spyware on demand |
|---|---|---|---|---|---|---|---|---|
| AntiVir (Avira) | ++ | ++ (4) | + | ++ | + | ++ | 99.8% | 99.0% |
| Avast! (Alwil) | ++ | ++ | + | + | o | o | 99.3% | 98.3% |
| AVG | + | - (4) | + | + | o | o | 95.8% | 87.0% |
| AVK 2008 (G Data) (1) | ++ | ++ | o | - | + | ++ | 99.2% | 99.1% |
| AVK 2009 (G Data) (2) | ++ | ++ | + | + | ++ | ++ | 99.8% | 99.8% |
| BitDefender 2008 | + | - | + | - | ++ | + | 97.7% | 87.8% |
| BitDefender 2009 | + | - | + | o | ++ | + | 97.6% | 88.0% |
| CA-AV (VET) | -- | -- | ++ | o | - | -- | 65.5% | 68.0% |
| ClamAV | - | o | - | -- | - | ++ | 88.5% | 92.8% |
| Dr Web | -- | - | o | o | + | o | 84.9% | 89.6% |
| eScan | + | + | o | - | + | ++ | 97.8% | 97.4% |
| Fortinet-GW | o | -- | o | + | ++ | + | 92.6% | 81.9% |
| F-Prot (Frisk) | o | o | + | + | o | o | 94.8% | 92.6% |
| F-Secure 2008 | ++ | ++ | + | o | ++ | + | 98.2% | 98.4% |
| F-Secure 2009 | ++ | ++ | + | + | ++ | ++ | 99.2% | 99.6% |
| Ikarus | ++ | ++ | o | + | + | + | 99.5% | 98.6% |
| K7 Computing | o | o | o | ++ | - | o | 92.1% | 94.0% |
| Kaspersky | ++ | ++ | o | o | + | ++ | 98.4% | 98.3% |
| McAfee | o | o | ++ | o | + | - | 93.6% | 94.5% |
| Microsoft | + | + | ++ | o | - | - | 97.7% | 97.1% |
| Nod32 (Eset) | o | o | ++ | ++ | ++ | + | 94.4% | 94.7% |
| Norman | + | + | + | o | + | o | 96.3% | 95.8% |
| Norton 2008 (Symantec) | + | o | ++ | + | + | o | 97.8% | 94.6% |
| Norton 2009 (Symantec) | ++ | + | ++ | ++ | + | ++ | 98.7% | 95.4% |
| Panda 2008 | - | o | + | + | ++ | o | 86.4% | 93.4% |
| Panda 2009 | o | + | + | + | ++ | + | 91.8% | 95.6% |
| Rising | -- | -- | + | o | o | o | 83.4% | 77.5% |
| Sophos | + | + | + | + | ++ | + | 97.5% | 95.0% |
| Trend Micro | o | - | + | + | o | + | 91.3% | 88.5% |
| TrustPort | ++ | ++ | - | -- | ++ | ++ | 99.5% | 98.4% |
| VBA32 | o | - | o | o | + | o | 90.5% | 85.2% |
| VirusBuster | - | - | + | + | o | o | 89.0% | 85.8% |
| WebWasher-GW (3) | ++ | ++ | o | ++ | ++ | ++ | 99.7% | 99.2% |
| ZoneAlarm | + | + | o | o | + | ++ | 97.8% | 97.7% |
| Index | malware on demand | adware / spyware on demand | false positives | scan speed | proactive detection | response times | malware on demand | adware / spyware on demand |
| ++ | >98% | >98% | no FP | < 2 h | ||||
| + | >95% | >95% | 1-2 FP | 2 - 4 h | ||||
| o | >90% | >90% | 3-4 FP | 4 - 6 h | ||||
| - | >85% | >85% | 5-6 FP | 6 - 8 h | ||||
| -- | <85% | <85% | > 6 FP | > 8 h |
Notes
(1) AVK 2008 uses the Avast and Kaspersky scan engines
(2) AVK 2009 uses the Avast and BitDefender scan engines
(3) WebWasher uses the Avira engine and a self-developed heuristic engine
(4) the free (personal) edition does not include ad- and spyware detection, so the results would be --
02 September 2008
무료버전 받기
AntiVir : http://www.free-av.com/en/download/index.html
Avast! : http://www.avast.com/eng/download-avast-home.html
AVG : http://free.avg.com/download-avg-anti-virus-free-edition
|
댓글 작성
댓글을 작성하시려면 로그인이 필요합니다.
로그인하기
댓글 4개
저기있는 백신 전부 설치한놈이랑 허접때기 방화벽 하나 설치한 놈이랑 누가더 잘막을까요?
몽땅 설치가 가능할지 모르겠지만서도..
USB(외장하드)에 숨김파일로 autorun 으로 바이러스가 돌아다니는 것도 주의해야 겠더군요
막말로 악성코드에 들어가는 함수가 하나라도 들어가 있어도 잡아버리면 어떤 백신이든지 진단율 100%겠죠? 물런 오진막장이구요 ㅎㅎ
그리고 다중백신 사용도 안좋습니다. 열경찰이 범인은 안잡고 서로 싸우는 꼴이죠