해석좀 부탁드립니다 정보
그누보드 해석좀 부탁드립니다본문
select bo_table from gb_board where bo_use_search = '1' order by bo_order_search
1054 : Unknown column 'bo_order_search' in 'order clause'
칼럼이 없다는 뜻인가요? 검색창을 찾아보면 이런 문구가 뜹니다
1054 : Unknown column 'bo_order_search' in 'order clause'
칼럼이 없다는 뜻인가요? 검색창을 찾아보면 이런 문구가 뜹니다
댓글 전체
desc gb_board를 한번 실행해보세요.
bo_order_search 필드가 있는지 ....
bo_order_search 필드가 있는지 ....
desc는 테이블 구조를 보여주는 명령어 입니다.
제가 호스팅받는곳에서 실행하면 아래와 같이 나오는군요.
그리고 내림차순정렬은 내림차순할 필드명 다음에 desc를 사용해야 합니다.
mysql> desc gb_board;
+-------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+--------------+------+-----+---------+-------+
| bo_table | varchar(20) | | PRI | | |
| gr_id | varchar(5) | | | | |
| bo_subject | varchar(255) | | | | |
| bo_admin | varchar(20) | | | | |
| bo_list_level | tinyint(4) | | | 0 | |
| bo_read_level | tinyint(4) | | | 0 | |
| bo_write_level | tinyint(4) | | | 0 | |
| bo_reply_level | tinyint(4) | | | 0 | |
| bo_comment_level | tinyint(4) | | | 0 | |
| bo_upload_level | tinyint(4) | | | 0 | |
| bo_download_level | tinyint(4) | | | 0 | |
| bo_notice_level | tinyint(4) | | | 0 | |
| bo_html_level | tinyint(4) | | | 0 | |
| bo_link_level | tinyint(4) | | | 0 | |
| bo_use_category | tinyint(4) | | | 0 | |
| bo_use_secret | tinyint(4) | | | 0 | |
| bo_use_comment | tinyint(4) | | | 0 | |
| bo_use_good | tinyint(4) | | | 0 | |
| bo_use_nogood | tinyint(4) | | | 0 | |
| bo_use_signature | tinyint(4) | | | 0 | |
| bo_use_listview | tinyint(4) | | | 0 | |
| bo_table_width | int(11) | | | 0 | |
| bo_subject_len | int(11) | | | 0 | |
| bo_page_rows | int(11) | | | 0 | |
| bo_new | int(11) | | | 0 | |
| bo_hot | int(11) | | | 0 | |
| bo_battle | int(11) | | | 0 | |
| bo_skin | varchar(255) | | | | |
| bo_include_head | varchar(255) | | | | |
| bo_include_tail | varchar(255) | | | | |
| bo_content_head | text | | | | |
| bo_content_tail | text | | | | |
| bo_insert_content | text | | | | |
| bo_total_count | int(11) | | | 0 | |
| bo_gallery_width | int(11) | | | 0 | |
| bo_upload_size | int(11) | | | 0 | |
| bo_use_search | tinyint(4) | | | 0 | |
| bo_order_search | int(11) | | | 0 | |
+-------------------+--------------+------+-----+---------+-------+
38 rows in set (0.00 sec)
mysql>
제가 호스팅받는곳에서 실행하면 아래와 같이 나오는군요.
그리고 내림차순정렬은 내림차순할 필드명 다음에 desc를 사용해야 합니다.
mysql> desc gb_board;
+-------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+--------------+------+-----+---------+-------+
| bo_table | varchar(20) | | PRI | | |
| gr_id | varchar(5) | | | | |
| bo_subject | varchar(255) | | | | |
| bo_admin | varchar(20) | | | | |
| bo_list_level | tinyint(4) | | | 0 | |
| bo_read_level | tinyint(4) | | | 0 | |
| bo_write_level | tinyint(4) | | | 0 | |
| bo_reply_level | tinyint(4) | | | 0 | |
| bo_comment_level | tinyint(4) | | | 0 | |
| bo_upload_level | tinyint(4) | | | 0 | |
| bo_download_level | tinyint(4) | | | 0 | |
| bo_notice_level | tinyint(4) | | | 0 | |
| bo_html_level | tinyint(4) | | | 0 | |
| bo_link_level | tinyint(4) | | | 0 | |
| bo_use_category | tinyint(4) | | | 0 | |
| bo_use_secret | tinyint(4) | | | 0 | |
| bo_use_comment | tinyint(4) | | | 0 | |
| bo_use_good | tinyint(4) | | | 0 | |
| bo_use_nogood | tinyint(4) | | | 0 | |
| bo_use_signature | tinyint(4) | | | 0 | |
| bo_use_listview | tinyint(4) | | | 0 | |
| bo_table_width | int(11) | | | 0 | |
| bo_subject_len | int(11) | | | 0 | |
| bo_page_rows | int(11) | | | 0 | |
| bo_new | int(11) | | | 0 | |
| bo_hot | int(11) | | | 0 | |
| bo_battle | int(11) | | | 0 | |
| bo_skin | varchar(255) | | | | |
| bo_include_head | varchar(255) | | | | |
| bo_include_tail | varchar(255) | | | | |
| bo_content_head | text | | | | |
| bo_content_tail | text | | | | |
| bo_insert_content | text | | | | |
| bo_total_count | int(11) | | | 0 | |
| bo_gallery_width | int(11) | | | 0 | |
| bo_upload_size | int(11) | | | 0 | |
| bo_use_search | tinyint(4) | | | 0 | |
| bo_order_search | int(11) | | | 0 | |
+-------------------+--------------+------+-----+---------+-------+
38 rows in set (0.00 sec)
mysql>